Description
1. The center adopts the combination of deep groove ball bearings.
2. Its head is small and can be applied into different processing demands.
3. It is applicable to medium high speed light load processing for special lathes.
4. The head is made of alloy tool steel and its hardness after being heat treated could reach HRC60°±2°. It is thus has high steel performance and high wear resistance.
LiveCenter Category | Live Center |
Nose Style | Standard |
Shank Size | Morse Taper 4 |
Max. RPM | 2500 |
Load Capacity | 770 LBS |
TIR | 0.0002″ |
Point Angle | 60° |
PointDiameter C | 1.181″ |
Point LengthD | 1.339″ |
OutsideDiameter B | 1.890″ |
A | 1.231″ |
E | 3.681″ |
F | 7.402″ |
Reviews
There are no reviews yet.